Term | Digital Engineering | Electrical Engineering | Details ... |
---|---|---|---|
Winter'24 | 3(+1) courses, 43 attendees | 2 courses, 44 attendees | [w3] |
Summer'24 | 2 courses, 14 attendees | 3 courses, 24 attendees | [w3] |
Winter'23 | 3(+1) courses, 70 attendees | 2 courses, 42 attendees | [w3] |
Summer'23 | 4 courses, 92 attendees | 1 course, 17 attendees | [w3] |
Winter'22 | 1 course, 39 attendees | 2 courses, 50 attendees | [w3] |
Summer'22 | 2 courses, 37 attendees | 1 course, 17 attendees | [w3] |
Evaluation of Academic Courses (since 2015)
This page presents attendance and examination statistics for 'Digital Engineering' and 'Electrical Engineering'. All courses and examinations are offered online and paperless since summer term 2020. Students attend 'on-site' (at the university campus) or 'remote' (from home offices).
Presence and Examination Statistics (2022 - today)
Key Performance Indicators - Digital Engineering (2019 - today)
Examination performance over semester |
---|
![]() |
Examination Pass Rates - Digital Engineering (2015 - today)
Semester | Participants | Passed | Percentage |
---|---|---|---|
WS2024[3] | 43 | 25 | 58% |
SS2024[3] | 14 | 9 | 64% |
WS2023[3] | 70 | 49 | 70% |
SS2023 | 60 | 30 | 50% |
WS2022 | 33 | 20 | 61% |
SS2022 | 17 | 12 | 71% |
SS2021 | 21 | 9 | 43% |
WS2020[2] | 56 | 33 | 59% |
SS2020[2] | 50 | 20 | 40% |
WS2019 | 65 | 35 | 55% |
SS2019 | 48 | 26 | 55% |
WS2018 | 75 | 46 | 61% |
SS2018 | 93 | 68 | 73% |
WS2017 | 105 | 54 | 51% |
SS2017 | 106 | 53 | 50% |
WS2016 | 94 | 60 | 64% |
SS2016 | 115 | 89 | 77% |
WS2015 | 110 | 65 | 59% |
SS2015 | 75 | 47 | 62% |
Total | 1248 | 750 | 60% |
[2] free trial of examination due to Corona pandemic (uncounted if failed as per decision of the university steering committee)
[3] Inverted Classroom Teaching Method
Grades Overview - Digital Engineering (2015 - today)
Summer Term | Winter Term |
---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N/A |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Examination Pass Rates - Electrical Engineering (2015 - today)
Semester | Participants | Passed | Percentage |
---|---|---|---|
WS2024[1,3] | 44 | 12 | 27% |
SS2024[1,3] | 24 | 7 | 29% |
WS2023[1,3] | 42 | 29 | 69% |
SS2023[1] | 16 | 4 | 25% |
WS2022[1] | 67 | 34 | 51% |
SS2022[1] | 13 | 7 | 54% |
SS2021[1] | 4 | 3 | 75% |
WS2020[1,2] | 17 | 4 | 24% |
SS2020[1,2] | 16 | 10 | 63% |
WS2019 | 6 | 6 | 100% |
SS2019 | 27 | 9 | 33% |
WS2018 | 47 | 30 | 63% |
SS2018 | 22 | 19 | 86% |
SS2017 | 33 | 33 | 100% |
SS2016 | 5 | 5 | 100% |
SS2015 | 28 | 20 | 71% |
Total | 411 | 223 | 54% |
[2] free trial of examination due to Corona pandemic (uncounted if failed as per decision of the university steering committee)
[3] Inverted Classroom Teaching Method