Term | Digital Engineering | Electrical Engineering | Link |
---|---|---|---|
Summer'24 | 2 courses, 14 attendees | 3 courses, 24 attendees | [w3] |
Winter'23 | 4 courses, 70 attendees | 2 courses, 42 attendees | [w3] |
Summer'23 | 4 courses, 92 attendees | 1 course, 17 attendees | [w3] |
Winter'22 | 1 course, 39 attendees | 2 courses, 50 attendees | [w3] |
Summer'22 | 2 courses, 37 attendees | 1 course, 17 attendees | [w3] |
Evaluation of Academic Courses (2015 - Today)
This page contains the evaluation statistics for the courses of my teaching focal areas 'Digital Engineering' and 'Electrical Engineering'.
Since summer term 2020 all courses and examinations are conducted online and paperless. Students attend 'on-site' or 'remote' and are allowed to use the entire course material and exercise notes during the examination. All procedures are carried out with help of a self-developed environment that generates, encrypts and distributes individual examinations utilizing two levels of security and disclosing no personal data.
Lecture Attendance to Examination Results Analysis and Statistics
Course Performance Evaluation (last 5 years) - Digital Engineering
Performance over Time |
---|
Course Pass Rates (2015-Today) - Digital Engineering
Semester | Participants | Passed | Percentage |
---|---|---|---|
SS2024[3] | 14 | 9 | 64% |
WS2023[3] | 70 | 49 | 70% |
SS2023 | 60 | 30 | 50% |
WS2022 | 33 | 20 | 61% |
SS2022 | 17 | 12 | 71% |
SS2021 | 21 | 9 | 43% |
WS2020[2] | 56 | 33 | 59% |
SS2020[2] | 50 | 20 | 40% |
WS2019 | 65 | 35 | 55% |
SS2019 | 48 | 26 | 55% |
WS2018 | 75 | 46 | 61% |
SS2018 | 93 | 68 | 73% |
WS2017 | 105 | 54 | 51% |
SS2017 | 106 | 53 | 50% |
WS2016 | 94 | 60 | 64% |
SS2016 | 115 | 89 | 77% |
WS2015 | 110 | 65 | 59% |
SS2015 | 75 | 47 | 62% |
Total | 1205 | 725 | 60% |
[1] attestation of completion (no grades)
[2] free trial of examination due to Corona pandemic (uncounted if failed as per decision of the university steering committee)
[3] Inverted Classroom Teaching Method
Grades Overview (2015-Today) - Digital Engineering
Summer Term | Winter Term |
---|---|
N/A |
|
Overview on Pass Rates (2015 - Today) - Electrical Engineering
Semester | Participants | Passed | Percentage |
---|---|---|---|
SS2024[1,3] | 24 | 7 | 29% |
WS2023[1,3] | 42 | 29 | 69% |
SS2023[1] | 16 | 4 | 25% |
WS2022[1] | 67 | 34 | 51% |
SS2022[1] | 13 | 7 | 54% |
SS2021[1] | 4 | 3 | 75% |
WS2020[1,2] | 17 | 4 | 24% |
SS2020[1,2] | 16 | 10 | 63% |
WS2019 | 6 | 6 | 100% |
SS2019 | 27 | 9 | 33% |
WS2018 | 47 | 30 | 63% |
SS2018 | 22 | 19 | 86% |
SS2017 | 33 | 33 | 100% |
SS2016 | 5 | 5 | 100% |
SS2015 | 28 | 20 | 71% |
Total | 367 | 211 | 57% |
[1] attestation of completion (no grades)
[2] free trial of examination due to Corona pandemic (uncounted if failed as per decision of the university steering committee)
[3] Inverted Classroom Teaching Method