Pre-Prints/Technical Reports
No. | Title | Date | DOI | File |
---|---|---|---|---|
2 | Runtime Optimizations for the Wave Propagation Method | 10/2021 | 10.13140/RG.2.2.15215.65443 | [PDF] |
1 | Runtime Optimizations for the Split-Step Beam Propagation Method | 08/2021 | 10.13140/RG.2.2.14376.79360 | [PDF] |
Publications
No. | Title | Type/Conference/Institution | Date | Author(s) |
---|---|---|---|---|
17 | Universal Memory Automaton and Automated Verilog HDL Code Generation for a Cache Coherency Snooping Protocol | 63th Workshop of the Multi-Chip Project (MPC) Group, Mannheim, February 2020 | Sep 22nd 2022 | M. Fertig |
16 | Photo detector and integrated circuit | US Patent Application Publication 2013/0093035 A1 | Apr 18th 2013 | M. Fertig, N. Moll, T. Morf, T. Pflueger |
15 | Computer implemented design of device for electro-optical modulation of light incident upon device | US Patent Application Publication 2012/0246608 A1 | Sep 27th 2012 | M. Fertig, N. Moll, T. Morf, T. Pflueger |
14 | Device for detecting electromagnetic radiation comprising a diffusion junction and resonant grating in a single layer | US Patent Application Publication 2012/0206723 A1 | Aug 16th 2012 | M. Fertig, T. Morf, N. Moll, M. Kreissig, K.-H. Brenner, M. Auer |
13 | System and method for distributing signal with efficiency over microprocessor | US Patent Application Publication 2010/0161867 A1 | Jun 24th 2010 | M. Fertig, T. Glöckler, R. Koester, A. Mericas, T. Pflueger |
12 | Method and apparatus for designing a device for electro-optical modulation of light incident upon the device | US Patent Application Publication 2010/0122221 A1 | May 13th 2010 | M. Fertig, N. Moll, T. Morf, T. Pflueger |
11 | Using 3d integrated diffractive gratings in solar cells | US Patent Application Publication 2010/0101638 A1 | Apr 29th 2010 | M. Fertig, T. Pflueger, T. Morf, N. Moll |
10 | The Vector Wave Propagation Method | Journal of the Optical Society of America A DOI:0.1364/JOSAA.27.000709 |
Mar 15th 2010 | M. Fertig, K.-H. Brenner |
9 | Polarization-Independent Photodetectors With Enhanced Responsivity in a Standard Silicon-on-Insulator Complementary Metal–Oxide–Semiconductor Process | IEEE Journal of Lightwave Technology DOI:10.1109/JLT.2009.2030343 |
Nov 1st 2009 | N. Moll, T. Morf, M. Fertig, T. Stoferle, B. Trauter, R.F. Mahrt, J. Weiss, T. Pfluger, K.-H. Brenner |
8 | Polarization-Independent Photo-Detectors with Enhanced Responsivity in a Standard SOI CMOS Process | IBM Research Report on Electrical Engineering | May 18th 2009 | N. Moll, T. Morf, M. Fertig, T. Stoeferle, B. Trauter, R. Mahrt, J. Weiss, T. Pflueger |
7 | Photo detector device | US Patent Application Publication 2009/0179225 A1 | Jul 16th 2009 | M. Fertig, T. Morf, J. Weiss, T. Pflueger, N. Moll |
6 | Optical triggered self-timed clock generation | US Patent Application Publication 2009/0324245 A1 | Dec 31st 2009 | M. Fertig |
5 | Photo detector | US Patent Application Publication 2009/0140362 A1 | Jun 04th 2009 | M. Fertig, N. Moll, T. Morf, T. Pflueger, J. Weiss, |
4 | Translation lookaside buffer and related method and program product utilized for virtual addresses | US Patent Application Publication 2008/0320216 A1 | Dec 25th 2008 | M. Fertig, U. Gärtner, N. Hagspiel, E. Pfeffer |
3 | Hybrid modelling for supervisory control purposes for the brine heater of a multi stage flash desalination plant | American Control Conference (ACC) vol. 6, pp. 5060-5065 | May 08th 2002, Anchorage, US | A. Gambier, M. Fertig, E. Badreddin |
2 | Hybrid modelling and control of the brine heater in multi-stage flash desalination plants | 2nd World Conference on Technology Advances for Sustainable Development and Renewable Energy Workshop (MCEET) | Cairo, Egypt, 2002 | A. Gambier, M. Fertig, E. Badreddin |
1 | Hybrid supervisory control of the brine heater for multi stage flash desalination plants | 15. IFAC World Congress | Jun 22nd 2002, Barcelona, SP | A. Gambier, M. Fertig, E. Badreddin |
Patents
Thesis
Title | Date | Type | Author |
---|---|---|---|
The Vector Wave Propagation Method | 2011 | Ph.D. Computer Engineering |
Fertig |
Hybrid modelling for supervisory control purposes for the brine heater of a multi stage flash desalination plant |
2001 | M.Sc. Computer Engineering |
Fertig |