Legend and Help

   Metrics Report
Generated by mfertig on 2020/08/21 11:22:38 (host cadence-academic)
Back to summary

Metrics Report 21-Aug-2020 - Metrics Tree

Current Node: /tb_top/fma_top_I

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none fma_top_I 93.97% 36536 / 78525 (46.53%) n/a

Sub-Nodes:

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none set_if_single 100% 71 / 71 (100%) n/a
None none set_if_double 100% 92 / 92 (100%) n/a
None none class_if_single 100% 112 / 112 (100%) n/a
None none class_if_double 100% 208 / 208 (100%) n/a
None none ros_if_single 98.85% 86 / 87 (98.85%) n/a
None none ros_if_double 99.34% 150 / 151 (99.34%) n/a
None none sign_exp_transformation_single_I 100% 26 / 26 (100%) n/a
None none sign_exp_transformation_double_I 100% 35 / 35 (100%) n/a
None none classifier_result_single_I 97.2% 358 / 369 (97.02%) n/a
None none classifier_result_double_I 100% 561 / 561 (100%) n/a
None none csa_tree_I 40.18% 26587 / 67871 (39.17%) n/a
None none shift_aligner_I 97.27% 456 / 482 (94.61%) n/a
None none genblk1 100% 3 / 3 (100%) n/a
None none compressor_row_3_2_I 99.15% 1266 / 1285 (98.52%) n/a
None none adder_preliminary_I 92.63% 767 / 828 (92.63%) n/a
None none leading_zero_anticipator_I 94.22% 2038 / 2208 (92.3%) n/a
None none genblk2 100% 6 / 6 (100%) n/a
None none normalization_shift_I 90.6% 678 / 707 (95.9%) n/a
None none ros_single_I 84.61% 130 / 187 (69.52%) n/a
None none ros_double_I 83.03% 200 / 318 (62.89%) n/a

Coverage Color Legend

    0 <25 <50 <75 <100 100 n/a Not Scored