Legend and Help

   Metrics Report
Generated by mfertig on 2020/08/21 11:22:38 (host cadence-academic)
Back to summary

Metrics Report 21-Aug-2020 - Metrics Tree

Current Node: /tb_top/fma_top_I/leading_zero_anticipator_I/leading_zero_counter_I/compress_tree_depth[1]

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none compress_tree_depth[1] 88.12% 210 / 240 (87.5%) n/a

Sub-Nodes:

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none compress_tree_width[0] 20% 2 / 15 (13.33%) n/a
None none compress_tree_width[1] 20% 2 / 15 (13.33%) n/a
None none compress_tree_width[2] 70% 11 / 15 (73.33%) n/a
None none compress_tree_width[3] 100% 15 / 15 (100%) n/a
None none compress_tree_width[4] 100% 15 / 15 (100%) n/a
None none compress_tree_width[5] 100% 15 / 15 (100%) n/a
None none compress_tree_width[6] 100% 15 / 15 (100%) n/a
None none compress_tree_width[7] 100% 15 / 15 (100%) n/a
None none compress_tree_width[8] 100% 15 / 15 (100%) n/a
None none compress_tree_width[9] 100% 15 / 15 (100%) n/a
None none compress_tree_width[10] 100% 15 / 15 (100%) n/a
None none compress_tree_width[11] 100% 15 / 15 (100%) n/a
None none compress_tree_width[12] 100% 15 / 15 (100%) n/a
None none compress_tree_width[13] 100% 15 / 15 (100%) n/a
None none compress_tree_width[14] 100% 15 / 15 (100%) n/a
None none compress_tree_width[15] 100% 15 / 15 (100%) n/a

Coverage Color Legend

    0 <25 <50 <75 <100 100 n/a Not Scored