Legend and Help

   Metrics Report
Generated by mfertig on 2020/08/21 11:22:38 (host cadence-academic)
Back to summary

Metrics Report 21-Aug-2020 - Metrics Tree

Current Node: /tb_top/fma_top_I/leading_zero_anticipator_I/leading_zero_counter_I/compress_tree_depth[0]

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none compress_tree_depth[0] 88.71% 339 / 384 (88.28%) n/a

Sub-Nodes:

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none compress_tree_width[0] 20% 2 / 12 (16.67%) n/a
None none compress_tree_width[1] 20% 2 / 12 (16.67%) n/a
None none compress_tree_width[2] 20% 2 / 12 (16.67%) n/a
None none compress_tree_width[3] 20% 2 / 12 (16.67%) n/a
None none compress_tree_width[4] 58.57% 7 / 12 (58.33%) n/a
None none compress_tree_width[5] 100% 12 / 12 (100%) n/a
None none compress_tree_width[6] 100% 12 / 12 (100%) n/a
None none compress_tree_width[7] 100% 12 / 12 (100%) n/a
None none compress_tree_width[8] 100% 12 / 12 (100%) n/a
None none compress_tree_width[9] 100% 12 / 12 (100%) n/a
None none compress_tree_width[10] 100% 12 / 12 (100%) n/a
None none compress_tree_width[11] 100% 12 / 12 (100%) n/a
None none compress_tree_width[12] 100% 12 / 12 (100%) n/a
None none compress_tree_width[13] 100% 12 / 12 (100%) n/a
None none compress_tree_width[14] 100% 12 / 12 (100%) n/a
None none compress_tree_width[15] 100% 12 / 12 (100%) n/a
None none compress_tree_width[16] 100% 12 / 12 (100%) n/a
None none compress_tree_width[17] 100% 12 / 12 (100%) n/a
None none compress_tree_width[18] 100% 12 / 12 (100%) n/a
None none compress_tree_width[19] 100% 12 / 12 (100%) n/a
None none compress_tree_width[20] 100% 12 / 12 (100%) n/a
None none compress_tree_width[21] 100% 12 / 12 (100%) n/a
None none compress_tree_width[22] 100% 12 / 12 (100%) n/a
None none compress_tree_width[23] 100% 12 / 12 (100%) n/a
None none compress_tree_width[24] 100% 12 / 12 (100%) n/a
None none compress_tree_width[25] 100% 12 / 12 (100%) n/a
None none compress_tree_width[26] 100% 12 / 12 (100%) n/a
None none compress_tree_width[27] 100% 12 / 12 (100%) n/a
None none compress_tree_width[28] 100% 12 / 12 (100%) n/a
None none compress_tree_width[29] 100% 12 / 12 (100%) n/a
None none compress_tree_width[30] 100% 12 / 12 (100%) n/a
None none compress_tree_width[31] 100% 12 / 12 (100%) n/a

Coverage Color Legend

    0 <25 <50 <75 <100 100 n/a Not Scored