Metrics Report |
Generated by mfertig on 2020/08/21 11:22:38 (host cadence-academic) |
Back to summary |
Metrics Report 21-Aug-2020 - Metrics Tree
Current Node: /tb_top/fma_top_I/leading_zero_anticipator_I/leading_zero_detector_I
Exclusion Rule Type | UNR | Name | Overall Average Grade | Overall Covered | Assertion Status Grade |
---|---|---|---|---|---|
None | none | leading_zero_detector_I | 98.35% | 656 / 667 (98.35%) | n/a |
Sub-Nodes:
Exclusion Rule Type | UNR | Name | Overall Average Grade | Overall Covered | Assertion Status Grade |
---|---|---|---|---|---|
None | none | genblk1[1] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[2] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[3] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[4] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[5] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[6] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[7] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[8] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[9] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[10] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[11] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[12] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[13] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[14] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[15] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[16] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[17] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[18] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[19] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[20] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[21] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[22] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[23] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[24] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[25] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[26] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[27] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[28] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[29] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[30] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[31] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[32] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[33] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[34] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[35] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[36] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[37] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[38] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[39] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[40] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[41] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[42] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[43] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[44] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[45] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[46] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[47] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[48] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[49] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[50] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[51] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[52] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[53] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[54] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[55] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[56] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[57] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[58] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[59] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[60] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[61] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[62] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[63] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[64] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[65] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[66] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[67] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[68] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[69] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[70] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[71] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[72] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[73] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[74] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[75] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[76] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[77] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[78] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[79] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[80] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[81] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[82] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[83] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[84] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[85] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[86] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[87] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[88] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[89] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[90] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[91] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[92] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[93] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[94] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[95] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[96] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[97] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[98] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[99] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[100] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[101] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[102] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[103] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[104] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[105] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[106] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[107] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[108] | n/a | 0 / 0 (n/a) | n/a |
None | none | genblk1[109] | n/a | 0 / 0 (n/a) | n/a |
Coverage Color Legend
0 | <25 | <50 | <75 | <100 | 100 | n/a | Not Scored |
---|