Legend and Help

   Metrics Report
Generated by mfertig on 2020/08/21 11:22:38 (host cadence-academic)
Back to summary

Metrics Report 21-Aug-2020 - Metrics Tree

Current Node: /tb_top/fma_top_I/csa_tree_I/genblk5[0]/csa_row_I

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none csa_row_I 56.95% 1241 / 2177 (57.01%) n/a

Sub-Nodes:

Exclusion Rule Type UNR Name Overall Average Grade Overall Covered Assertion Status Grade
None none genblk1[0] 22.22% 2 / 9 (22.22%) n/a
None none genblk1[1] 22.22% 2 / 9 (22.22%) n/a
None none genblk1[2] 22.22% 2 / 9 (22.22%) n/a
None none genblk1[3] 22.22% 2 / 9 (22.22%) n/a
None none genblk1[4] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[5] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[6] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[7] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[8] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[9] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[10] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[11] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[12] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[13] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[14] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[15] 55.56% 5 / 9 (55.56%) n/a
None none genblk1[16] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[17] 88.89% 8 / 9 (88.89%) n/a
None none genblk1[18] 88.89% 8 / 9 (88.89%) n/a
None none genblk1[19] 88.89% 8 / 9 (88.89%) n/a
None none genblk1[20] 100% 9 / 9 (100%) n/a
None none genblk1[21] 100% 9 / 9 (100%) n/a
None none genblk1[22] 100% 9 / 9 (100%) n/a
None none genblk1[23] 100% 9 / 9 (100%) n/a
None none genblk1[24] 100% 9 / 9 (100%) n/a
None none genblk1[25] 100% 9 / 9 (100%) n/a
None none genblk1[26] 100% 9 / 9 (100%) n/a
None none genblk1[27] 100% 9 / 9 (100%) n/a
None none genblk1[28] 100% 9 / 9 (100%) n/a
None none genblk1[29] 100% 9 / 9 (100%) n/a
None none genblk1[30] 100% 9 / 9 (100%) n/a
None none genblk1[31] 100% 9 / 9 (100%) n/a
None none genblk1[32] 100% 9 / 9 (100%) n/a
None none genblk1[33] 100% 9 / 9 (100%) n/a
None none genblk1[34] 100% 9 / 9 (100%) n/a
None none genblk1[35] 100% 9 / 9 (100%) n/a
None none genblk1[36] 100% 9 / 9 (100%) n/a
None none genblk1[37] 100% 9 / 9 (100%) n/a
None none genblk1[38] 100% 9 / 9 (100%) n/a
None none genblk1[39] 100% 9 / 9 (100%) n/a
None none genblk1[40] 100% 9 / 9 (100%) n/a
None none genblk1[41] 100% 9 / 9 (100%) n/a
None none genblk1[42] 100% 9 / 9 (100%) n/a
None none genblk1[43] 100% 9 / 9 (100%) n/a
None none genblk1[44] 100% 9 / 9 (100%) n/a
None none genblk1[45] 100% 9 / 9 (100%) n/a
None none genblk1[46] 100% 9 / 9 (100%) n/a
None none genblk1[47] 100% 9 / 9 (100%) n/a
None none genblk1[48] 100% 9 / 9 (100%) n/a
None none genblk1[49] 100% 9 / 9 (100%) n/a
None none genblk1[50] 100% 9 / 9 (100%) n/a
None none genblk1[51] 100% 9 / 9 (100%) n/a
None none genblk1[52] 100% 9 / 9 (100%) n/a
None none genblk1[53] 100% 9 / 9 (100%) n/a
None none genblk1[54] 100% 9 / 9 (100%) n/a
None none genblk1[55] 100% 9 / 9 (100%) n/a
None none genblk1[56] 100% 9 / 9 (100%) n/a
None none genblk1[57] 100% 9 / 9 (100%) n/a
None none genblk1[58] 100% 9 / 9 (100%) n/a
None none genblk1[59] 100% 9 / 9 (100%) n/a
None none genblk1[60] 100% 9 / 9 (100%) n/a
None none genblk1[61] 100% 9 / 9 (100%) n/a
None none genblk1[62] 100% 9 / 9 (100%) n/a
None none genblk1[63] 100% 9 / 9 (100%) n/a
None none genblk1[64] 100% 9 / 9 (100%) n/a
None none genblk1[65] 100% 9 / 9 (100%) n/a
None none genblk1[66] 100% 9 / 9 (100%) n/a
None none genblk1[67] 100% 9 / 9 (100%) n/a
None none genblk1[68] 100% 9 / 9 (100%) n/a
None none genblk1[69] 88.89% 8 / 9 (88.89%) n/a
None none genblk1[70] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[71] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[72] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[73] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[74] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[75] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[76] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[77] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[78] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[79] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[80] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[81] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[82] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[83] 77.78% 7 / 9 (77.78%) n/a
None none genblk1[84] 66.67% 6 / 9 (66.67%) n/a
None none genblk1[85] 44.44% 4 / 9 (44.44%) n/a
None none genblk1[86] 0% 0 / 9 (0%) n/a
None none genblk1[87] 0% 0 / 9 (0%) n/a
None none genblk1[88] 0% 0 / 9 (0%) n/a
None none genblk1[89] 0% 0 / 9 (0%) n/a
None none genblk1[90] 0% 0 / 9 (0%) n/a
None none genblk1[91] 0% 0 / 9 (0%) n/a
None none genblk1[92] 0% 0 / 9 (0%) n/a
None none genblk1[93] 0% 0 / 9 (0%) n/a
None none genblk1[94] 0% 0 / 9 (0%) n/a
None none genblk1[95] 0% 0 / 9 (0%) n/a
None none genblk1[96] 0% 0 / 9 (0%) n/a
None none genblk1[97] 0% 0 / 9 (0%) n/a
None none genblk1[98] 0% 0 / 9 (0%) n/a
None none genblk1[99] 0% 0 / 9 (0%) n/a
None none genblk1[100] 0% 0 / 9 (0%) n/a
None none genblk1[101] 0% 0 / 9 (0%) n/a
None none genblk1[102] 0% 0 / 9 (0%) n/a
None none genblk1[103] 0% 0 / 9 (0%) n/a
None none genblk1[104] 0% 0 / 9 (0%) n/a
None none genblk1[105] 0% 0 / 9 (0%) n/a
None none genblk1[106] 0% 0 / 9 (0%) n/a
None none genblk1[107] 0% 0 / 9 (0%) n/a
None none genblk1[108] 0% 0 / 9 (0%) n/a
None none genblk1[109] 0% 0 / 9 (0%) n/a
None none genblk1[110] 0% 0 / 9 (0%) n/a
None none genblk1[111] 0% 0 / 9 (0%) n/a
None none genblk1[112] 0% 0 / 9 (0%) n/a
None none genblk1[113] 0% 0 / 9 (0%) n/a
None none genblk1[114] 0% 0 / 9 (0%) n/a
None none genblk1[115] 0% 0 / 9 (0%) n/a
None none genblk1[116] 0% 0 / 9 (0%) n/a
None none genblk1[117] 0% 0 / 9 (0%) n/a
None none genblk1[118] 0% 0 / 9 (0%) n/a
None none genblk1[119] 0% 0 / 9 (0%) n/a
None none genblk1[120] 0% 0 / 9 (0%) n/a
None none genblk1[121] 0% 0 / 9 (0%) n/a
None none genblk1[122] 0% 0 / 9 (0%) n/a
None none genblk1[123] 0% 0 / 9 (0%) n/a
None none genblk1[124] 0% 0 / 9 (0%) n/a
None none genblk1[125] 0% 0 / 9 (0%) n/a
None none genblk1[126] 0% 0 / 9 (0%) n/a
None none genblk1[127] 0% 0 / 9 (0%) n/a

Coverage Color Legend

    0 <25 <50 <75 <100 100 n/a Not Scored