Coverage Summary Report, Instance-Based

Top Level SummaryLegend and Help


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v

Coverage Summary Report, Instance-Based

Overall Overall Covered Block Expression Toggle FSM State FSM Transition Assertion CoverGroup CoverGroup Covered name
42.05% 42.05% (431/1025) n/a n/a 42.05% (431/1025) n/a n/a n/a n/a n/a csa_row_I


Uncovered Block Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v
Number of uncovered blocks: 0 of 0
Number of unreachable blocks: 0
Count  Block Line  Kind                 Origin Source Code                    
------------------------------------------------------------------------------

0 items found

Uncovered Expression Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v
Number of uncovered expressions: 0 of 0
Number of unreachable expressions: 0
index  | grade         | line   | expression                                         
-------------------------------------------------------------------------------------


0 items found

Uncovered Toggle Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v
Number of uncovered signal bits: 594 of 1025
Number of unreachable signal bits: 0
Number of signal bits partially toggled(rise): 0 of 1025
Number of signal bits partially toggled(fall): 0 of 1025
Hit(Full)  Hit(Rise)  Hit(Fall)  Signal                    
-----------------------------------------------------------
0          0          0          uncompressed_data_packed[511] 
0          0          0          uncompressed_data_packed[510] 
0          0          0          uncompressed_data_packed[509] 
0          0          0          uncompressed_data_packed[508] 
0          0          0          uncompressed_data_packed[507] 
0          0          0          uncompressed_data_packed[506] 
0          0          0          uncompressed_data_packed[505] 
0          0          0          uncompressed_data_packed[504] 
0          0          0          uncompressed_data_packed[503] 
0          0          0          uncompressed_data_packed[502] 
0          0          0          uncompressed_data_packed[501] 
0          0          0          uncompressed_data_packed[500] 
0          0          0          uncompressed_data_packed[499] 
0          0          0          uncompressed_data_packed[498] 
0          0          0          uncompressed_data_packed[497] 
0          0          0          uncompressed_data_packed[496] 
0          0          0          uncompressed_data_packed[495] 
0          0          0          uncompressed_data_packed[494] 
0          0          0          uncompressed_data_packed[493] 
0          0          0          uncompressed_data_packed[492] 
0          0          0          uncompressed_data_packed[491] 
0          0          0          uncompressed_data_packed[490] 
0          0          0          uncompressed_data_packed[489] 
0          0          0          uncompressed_data_packed[488] 
0          0          0          uncompressed_data_packed[487] 
0          0          0          uncompressed_data_packed[486] 
0          0          0          uncompressed_data_packed[485] 
0          0          0          uncompressed_data_packed[484] 
0          0          0          uncompressed_data_packed[430] 
0          0          0          uncompressed_data_packed[429] 
0          0          0          uncompressed_data_packed[428] 
0          0          0          uncompressed_data_packed[427] 
0          0          0          uncompressed_data_packed[426] 
0          0          0          uncompressed_data_packed[425] 
0          0          0          uncompressed_data_packed[424] 
0          0          0          uncompressed_data_packed[423] 
0          0          0          uncompressed_data_packed[422] 
0          0          0          uncompressed_data_packed[421] 
0          0          0          uncompressed_data_packed[420] 
0          0          0          uncompressed_data_packed[419] 
0          0          0          uncompressed_data_packed[418] 
0          0          0          uncompressed_data_packed[417] 
0          0          0          uncompressed_data_packed[416] 
0          0          0          uncompressed_data_packed[415] 
0          0          0          uncompressed_data_packed[414] 
0          0          0          uncompressed_data_packed[413] 
0          0          0          uncompressed_data_packed[412] 
0          0          0          uncompressed_data_packed[411] 
0          0          0          uncompressed_data_packed[410] 
0          0          0          uncompressed_data_packed[409] 
0          0          0          uncompressed_data_packed[408] 
0          0          0          uncompressed_data_packed[407] 
0          0          0          uncompressed_data_packed[406] 
0          0          0          uncompressed_data_packed[405] 
0          0          0          uncompressed_data_packed[404] 
0          0          0          uncompressed_data_packed[403] 
0          0          0          uncompressed_data_packed[402] 
0          0          0          uncompressed_data_packed[401] 
0          0          0          uncompressed_data_packed[400] 
0          0          0          uncompressed_data_packed[399] 
0          0          0          uncompressed_data_packed[398] 
0          0          0          uncompressed_data_packed[397] 
0          0          0          uncompressed_data_packed[396] 
0          0          0          uncompressed_data_packed[395] 
0          0          0          uncompressed_data_packed[394] 
0          0          0          uncompressed_data_packed[393] 
0          0          0          uncompressed_data_packed[392] 
0          0          0          uncompressed_data_packed[391] 
0          0          0          uncompressed_data_packed[390] 
0          0          0          uncompressed_data_packed[389] 
0          0          0          uncompressed_data_packed[388] 
0          0          0          uncompressed_data_packed[387] 
0          0          0          uncompressed_data_packed[386] 
0          0          0          uncompressed_data_packed[385] 
0          0          0          uncompressed_data_packed[384] 
0          0          0          uncompressed_data_packed[383] 
0          0          0          uncompressed_data_packed[382] 
0          0          0          uncompressed_data_packed[381] 
0          0          0          uncompressed_data_packed[380] 
0          0          0          uncompressed_data_packed[379] 
0          0          0          uncompressed_data_packed[378] 
0          0          0          uncompressed_data_packed[377] 
0          0          0          uncompressed_data_packed[376] 
0          0          0          uncompressed_data_packed[375] 
0          0          0          uncompressed_data_packed[374] 
0          0          0          uncompressed_data_packed[373] 
0          0          0          uncompressed_data_packed[372] 
0          0          0          uncompressed_data_packed[371] 
0          0          0          uncompressed_data_packed[370] 
0          0          0          uncompressed_data_packed[369] 
0          0          0          uncompressed_data_packed[368] 
0          0          0          uncompressed_data_packed[367] 
0          0          0          uncompressed_data_packed[366] 
0          0          0          uncompressed_data_packed[365] 
0          0          0          uncompressed_data_packed[364] 
0          0          0          uncompressed_data_packed[363] 
0          0          0          uncompressed_data_packed[362] 
0          0          0          uncompressed_data_packed[361] 
0          0          0          uncompressed_data_packed[360] 
0          0          0          uncompressed_data_packed[359] 
0          0          0          uncompressed_data_packed[358] 
0          0          0          uncompressed_data_packed[357] 
0          0          0          uncompressed_data_packed[356] 
0          0          0          uncompressed_data_packed[355] 
0          0          0          uncompressed_data_packed[301] 
0          0          0          uncompressed_data_packed[300] 
0          0          0          uncompressed_data_packed[299] 
0          0          0          uncompressed_data_packed[298] 
0          0          0          uncompressed_data_packed[297] 
0          0          0          uncompressed_data_packed[296] 
0          0          0          uncompressed_data_packed[295] 
0          0          0          uncompressed_data_packed[294] 
0          0          0          uncompressed_data_packed[293] 
0          0          0          uncompressed_data_packed[292] 
0          0          0          uncompressed_data_packed[291] 
0          0          0          uncompressed_data_packed[290] 
0          0          0          uncompressed_data_packed[289] 
0          0          0          uncompressed_data_packed[288] 
0          0          0          uncompressed_data_packed[287] 
0          0          0          uncompressed_data_packed[286] 
0          0          0          uncompressed_data_packed[285] 
0          0          0          uncompressed_data_packed[284] 
0          0          0          uncompressed_data_packed[283] 
0          0          0          uncompressed_data_packed[282] 
0          0          0          uncompressed_data_packed[281] 
0          0          0          uncompressed_data_packed[280] 
0          0          0          uncompressed_data_packed[279] 
0          0          0          uncompressed_data_packed[278] 
0          0          0          uncompressed_data_packed[277] 
0          0          0          uncompressed_data_packed[276] 
0          0          0          uncompressed_data_packed[275] 
0          0          0          uncompressed_data_packed[274] 
0          0          0          uncompressed_data_packed[273] 
0          0          0          uncompressed_data_packed[272] 
0          0          0          uncompressed_data_packed[271] 
0          0          0          uncompressed_data_packed[270] 
0          0          0          uncompressed_data_packed[269] 
0          0          0          uncompressed_data_packed[268] 
0          0          0          uncompressed_data_packed[267] 
0          0          0          uncompressed_data_packed[266] 
0          0          0          uncompressed_data_packed[265] 
0          0          0          uncompressed_data_packed[264] 
0          0          0          uncompressed_data_packed[263] 
0          0          0          uncompressed_data_packed[262] 
0          0          0          uncompressed_data_packed[261] 
0          0          0          uncompressed_data_packed[260] 
0          0          0          uncompressed_data_packed[259] 
0          0          0          uncompressed_data_packed[258] 
0          0          0          uncompressed_data_packed[257] 
0          0          0          uncompressed_data_packed[256] 
0          0          0          uncompressed_data_packed[255] 
0          0          0          uncompressed_data_packed[254] 
0          0          0          uncompressed_data_packed[253] 
0          0          0          uncompressed_data_packed[252] 
0          0          0          uncompressed_data_packed[251] 
0          0          0          uncompressed_data_packed[250] 
0          0          0          uncompressed_data_packed[249] 
0          0          0          uncompressed_data_packed[248] 
0          0          0          uncompressed_data_packed[247] 
0          0          0          uncompressed_data_packed[246] 
0          0          0          uncompressed_data_packed[245] 
0          0          0          uncompressed_data_packed[244] 
0          0          0          uncompressed_data_packed[243] 
0          0          0          uncompressed_data_packed[242] 
0          0          0          uncompressed_data_packed[241] 
0          0          0          uncompressed_data_packed[240] 
0          0          0          uncompressed_data_packed[239] 
0          0          0          uncompressed_data_packed[238] 
0          0          0          uncompressed_data_packed[237] 
0          0          0          uncompressed_data_packed[236] 
0          0          0          uncompressed_data_packed[235] 
0          0          0          uncompressed_data_packed[234] 
0          0          0          uncompressed_data_packed[233] 
0          0          0          uncompressed_data_packed[232] 
0          0          0          uncompressed_data_packed[231] 
0          0          0          uncompressed_data_packed[230] 
0          0          0          uncompressed_data_packed[229] 
0          0          0          uncompressed_data_packed[228] 
0          0          0          uncompressed_data_packed[227] 
0          0          0          uncompressed_data_packed[226] 
0          0          0          uncompressed_data_packed[172] 
0          0          0          uncompressed_data_packed[171] 
0          0          0          uncompressed_data_packed[170] 
0          0          0          uncompressed_data_packed[169] 
0          0          0          uncompressed_data_packed[168] 
0          0          0          uncompressed_data_packed[167] 
0          0          0          uncompressed_data_packed[166] 
0          0          0          uncompressed_data_packed[165] 
0          0          0          uncompressed_data_packed[164] 
0          0          0          uncompressed_data_packed[163] 
0          0          0          uncompressed_data_packed[162] 
0          0          0          uncompressed_data_packed[161] 
0          0          0          uncompressed_data_packed[160] 
0          0          0          uncompressed_data_packed[159] 
0          0          0          uncompressed_data_packed[158] 
0          0          0          uncompressed_data_packed[157] 
0          0          0          uncompressed_data_packed[156] 
0          0          0          uncompressed_data_packed[155] 
0          0          0          uncompressed_data_packed[154] 
0          0          0          uncompressed_data_packed[153] 
0          0          0          uncompressed_data_packed[152] 
0          0          0          uncompressed_data_packed[151] 
0          0          0          uncompressed_data_packed[150] 
0          0          0          uncompressed_data_packed[149] 
0          0          0          uncompressed_data_packed[148] 
0          0          0          uncompressed_data_packed[147] 
0          0          0          uncompressed_data_packed[146] 
0          0          0          uncompressed_data_packed[145] 
0          0          0          uncompressed_data_packed[144] 
0          0          0          uncompressed_data_packed[143] 
0          0          0          uncompressed_data_packed[142] 
0          0          0          uncompressed_data_packed[141] 
0          0          0          uncompressed_data_packed[140] 
0          0          0          uncompressed_data_packed[139] 
0          0          0          uncompressed_data_packed[138] 
0          0          0          uncompressed_data_packed[137] 
0          0          0          uncompressed_data_packed[136] 
0          0          0          uncompressed_data_packed[135] 
0          0          0          uncompressed_data_packed[134] 
0          0          0          uncompressed_data_packed[133] 
0          0          0          uncompressed_data_packed[132] 
0          0          0          uncompressed_data_packed[131] 
0          0          0          uncompressed_data_packed[130] 
0          0          0          uncompressed_data_packed[129] 
0          0          0          uncompressed_data_packed[128] 
0          0          0          uncompressed_data_packed[127] 
0          0          0          uncompressed_data_packed[126] 
0          0          0          uncompressed_data_packed[125] 
0          0          0          uncompressed_data_packed[124] 
0          0          0          uncompressed_data_packed[123] 
0          0          0          uncompressed_data_packed[122] 
0          0          0          uncompressed_data_packed[121] 
0          0          0          uncompressed_data_packed[120] 
0          0          0          uncompressed_data_packed[119] 
0          0          0          uncompressed_data_packed[118] 
0          0          0          uncompressed_data_packed[117] 
0          0          0          uncompressed_data_packed[116] 
0          0          0          uncompressed_data_packed[115] 
0          0          0          uncompressed_data_packed[114] 
0          0          0          uncompressed_data_packed[113] 
0          0          0          uncompressed_data_packed[112] 
0          0          0          uncompressed_data_packed[111] 
0          0          0          uncompressed_data_packed[110] 
0          0          0          uncompressed_data_packed[109] 
0          0          0          uncompressed_data_packed[108] 
0          0          0          uncompressed_data_packed[107] 
0          0          0          uncompressed_data_packed[106] 
0          0          0          uncompressed_data_packed[105] 
0          0          0          uncompressed_data_packed[104] 
0          0          0          uncompressed_data_packed[103] 
0          0          0          uncompressed_data_packed[102] 
0          0          0          uncompressed_data_packed[101] 
0          0          0          uncompressed_data_packed[100] 
0          0          0          uncompressed_data_packed[99] 
0          0          0          uncompressed_data_packed[98] 
0          0          0          uncompressed_data_packed[97] 
0          0          0          uncompressed_data_packed[43] 
0          0          0          uncompressed_data_packed[42] 
0          0          0          uncompressed_data_packed[41] 
0          0          0          uncompressed_data_packed[40] 
0          0          0          uncompressed_data_packed[39] 
0          0          0          uncompressed_data_packed[38] 
0          0          0          uncompressed_data_packed[37] 
0          0          0          uncompressed_data_packed[36] 
0          0          0          uncompressed_data_packed[35] 
0          0          0          uncompressed_data_packed[34] 
0          0          0          uncompressed_data_packed[33] 
0          0          0          uncompressed_data_packed[32] 
0          0          0          uncompressed_data_packed[31] 
0          0          0          uncompressed_data_packed[30] 
0          0          0          uncompressed_data_packed[29] 
0          0          0          uncompressed_data_packed[28] 
0          0          0          uncompressed_data_packed[27] 
0          0          0          uncompressed_data_packed[26] 
0          0          0          uncompressed_data_packed[25] 
0          0          0          uncompressed_data_packed[24] 
0          0          0          uncompressed_data_packed[23] 
0          0          0          uncompressed_data_packed[22] 
0          0          0          uncompressed_data_packed[21] 
0          0          0          uncompressed_data_packed[20] 
0          0          0          uncompressed_data_packed[19] 
0          0          0          uncompressed_data_packed[18] 
0          0          0          uncompressed_data_packed[17] 
0          0          0          uncompressed_data_packed[16] 
0          0          0          uncompressed_data_packed[15] 
0          0          0          uncompressed_data_packed[14] 
0          0          0          uncompressed_data_packed[13] 
0          0          0          uncompressed_data_packed[12] 
0          0          0          uncompressed_data_packed[11] 
0          0          0          uncompressed_data_packed[10] 
0          0          0          uncompressed_data_packed[9] 
0          0          0          uncompressed_data_packed[8] 
0          0          0          uncompressed_data_packed[7] 
0          0          0          uncompressed_data_packed[6] 
0          0          0          uncompressed_data_packed[5] 
0          0          0          uncompressed_data_packed[4] 
0          0          0          uncompressed_data_packed[3] 
0          0          0          uncompressed_data_packed[2] 
0          0          0          uncompressed_data_packed[1] 
0          0          0          uncompressed_data_packed[0] 
0          0          0          sum[127]                  
0          0          0          sum[126]                  
0          0          0          sum[125]                  
0          0          0          sum[124]                  
0          0          0          sum[123]                  
0          0          0          sum[122]                  
0          0          0          sum[121]                  
0          0          0          sum[120]                  
0          0          0          sum[119]                  
0          0          0          sum[118]                  
0          0          0          sum[117]                  
0          0          0          sum[116]                  
0          0          0          sum[115]                  
0          0          0          sum[114]                  
0          0          0          sum[113]                  
0          0          0          sum[112]                  
0          0          0          sum[111]                  
0          0          0          sum[110]                  
0          0          0          sum[109]                  
0          0          0          sum[108]                  
0          0          0          sum[107]                  
0          0          0          sum[106]                  
0          0          0          sum[105]                  
0          0          0          sum[104]                  
0          0          0          sum[103]                  
0          0          0          sum[102]                  
0          0          0          sum[101]                  
0          0          0          sum[100]                  
0          0          0          sum[43]                   
0          0          0          sum[42]                   
0          0          0          sum[41]                   
0          0          0          sum[40]                   
0          0          0          sum[39]                   
0          0          0          sum[38]                   
0          0          0          sum[37]                   
0          0          0          sum[36]                   
0          0          0          sum[35]                   
0          0          0          sum[34]                   
0          0          0          sum[33]                   
0          0          0          sum[32]                   
0          0          0          sum[31]                   
0          0          0          sum[30]                   
0          0          0          sum[29]                   
0          0          0          sum[28]                   
0          0          0          sum[27]                   
0          0          0          sum[26]                   
0          0          0          sum[25]                   
0          0          0          sum[24]                   
0          0          0          sum[23]                   
0          0          0          sum[22]                   
0          0          0          sum[21]                   
0          0          0          sum[20]                   
0          0          0          sum[19]                   
0          0          0          sum[18]                   
0          0          0          sum[17]                   
0          0          0          sum[16]                   
0          0          0          sum[15]                   
0          0          0          sum[14]                   
0          0          0          sum[13]                   
0          0          0          sum[12]                   
0          0          0          sum[11]                   
0          0          0          sum[10]                   
0          0          0          sum[9]                    
0          0          0          sum[8]                    
0          0          0          sum[7]                    
0          0          0          sum[6]                    
0          0          0          sum[5]                    
0          0          0          sum[4]                    
0          0          0          sum[3]                    
0          0          0          sum[2]                    
0          0          0          sum[1]                    
0          0          0          sum[0]                    
0          0          0          carry[127]                
0          0          0          carry[126]                
0          0          0          carry[125]                
0          0          0          carry[124]                
0          0          0          carry[123]                
0          0          0          carry[122]                
0          0          0          carry[121]                
0          0          0          carry[120]                
0          0          0          carry[119]                
0          0          0          carry[118]                
0          0          0          carry[117]                
0          0          0          carry[116]                
0          0          0          carry[115]                
0          0          0          carry[114]                
0          0          0          carry[113]                
0          0          0          carry[112]                
0          0          0          carry[111]                
0          0          0          carry[110]                
0          0          0          carry[109]                
0          0          0          carry[108]                
0          0          0          carry[107]                
0          0          0          carry[106]                
0          0          0          carry[105]                
0          0          0          carry[104]                
0          0          0          carry[103]                
0          0          0          carry[102]                
0          0          0          carry[101]                
0          0          0          carry[45]                 
0          0          0          carry[44]                 
0          0          0          carry[43]                 
0          0          0          carry[42]                 
0          0          0          carry[41]                 
0          0          0          carry[40]                 
0          0          0          carry[39]                 
0          0          0          carry[38]                 
0          0          0          carry[37]                 
0          0          0          carry[36]                 
0          0          0          carry[35]                 
0          0          0          carry[34]                 
0          0          0          carry[33]                 
0          0          0          carry[32]                 
0          0          0          carry[31]                 
0          0          0          carry[30]                 
0          0          0          carry[29]                 
0          0          0          carry[28]                 
0          0          0          carry[27]                 
0          0          0          carry[26]                 
0          0          0          carry[25]                 
0          0          0          carry[24]                 
0          0          0          carry[23]                 
0          0          0          carry[22]                 
0          0          0          carry[21]                 
0          0          0          carry[20]                 
0          0          0          carry[19]                 
0          0          0          carry[18]                 
0          0          0          carry[17]                 
0          0          0          carry[16]                 
0          0          0          carry[15]                 
0          0          0          carry[14]                 
0          0          0          carry[13]                 
0          0          0          carry[12]                 
0          0          0          carry[11]                 
0          0          0          carry[10]                 
0          0          0          carry[9]                  
0          0          0          carry[8]                  
0          0          0          carry[7]                  
0          0          0          carry[6]                  
0          0          0          carry[5]                  
0          0          0          carry[4]                  
0          0          0          carry[3]                  
0          0          0          carry[2]                  
0          0          0          carry[1]                  
0          0          0          carry[0]                  
0          0          0          carry_forward[128]        
0          0          0          carry_forward[127]        
0          0          0          carry_forward[126]        
0          0          0          carry_forward[125]        
0          0          0          carry_forward[124]        
0          0          0          carry_forward[123]        
0          0          0          carry_forward[122]        
0          0          0          carry_forward[121]        
0          0          0          carry_forward[120]        
0          0          0          carry_forward[119]        
0          0          0          carry_forward[118]        
0          0          0          carry_forward[117]        
0          0          0          carry_forward[116]        
0          0          0          carry_forward[115]        
0          0          0          carry_forward[114]        
0          0          0          carry_forward[113]        
0          0          0          carry_forward[112]        
0          0          0          carry_forward[111]        
0          0          0          carry_forward[110]        
0          0          0          carry_forward[109]        
0          0          0          carry_forward[108]        
0          0          0          carry_forward[107]        
0          0          0          carry_forward[106]        
0          0          0          carry_forward[105]        
0          0          0          carry_forward[104]        
0          0          0          carry_forward[103]        
0          0          0          carry_forward[102]        
0          0          0          carry_forward[101]        
0          0          0          carry_forward[100]        
0          0          0          carry_forward[46]         
0          0          0          carry_forward[45]         
0          0          0          carry_forward[44]         
0          0          0          carry_forward[43]         
0          0          0          carry_forward[42]         
0          0          0          carry_forward[41]         
0          0          0          carry_forward[40]         
0          0          0          carry_forward[39]         
0          0          0          carry_forward[38]         
0          0          0          carry_forward[37]         
0          0          0          carry_forward[36]         
0          0          0          carry_forward[35]         
0          0          0          carry_forward[34]         
0          0          0          carry_forward[33]         
0          0          0          carry_forward[32]         
0          0          0          carry_forward[31]         
0          0          0          carry_forward[30]         
0          0          0          carry_forward[29]         
0          0          0          carry_forward[28]         
0          0          0          carry_forward[27]         
0          0          0          carry_forward[26]         
0          0          0          carry_forward[25]         
0          0          0          carry_forward[24]         
0          0          0          carry_forward[23]         
0          0          0          carry_forward[22]         
0          0          0          carry_forward[21]         
0          0          0          carry_forward[20]         
0          0          0          carry_forward[19]         
0          0          0          carry_forward[18]         
0          0          0          carry_forward[17]         
0          0          0          carry_forward[16]         
0          0          0          carry_forward[15]         
0          0          0          carry_forward[14]         
0          0          0          carry_forward[13]         
0          0          0          carry_forward[12]         
0          0          0          carry_forward[11]         
0          0          0          carry_forward[10]         
0          0          0          carry_forward[9]          
0          0          0          carry_forward[8]          
0          0          0          carry_forward[7]          
0          0          0          carry_forward[6]          
0          0          0          carry_forward[5]          
0          0          0          carry_forward[4]          
0          0          0          carry_forward[3]          
0          0          0          carry_forward[2]          
0          0          0          carry_forward[1]          
0          0          0          carry_forward[0]          
0          0          0          carry_shifted[127]        
0          0          0          carry_shifted[126]        
0          0          0          carry_shifted[125]        
0          0          0          carry_shifted[124]        
0          0          0          carry_shifted[123]        
0          0          0          carry_shifted[122]        
0          0          0          carry_shifted[121]        
0          0          0          carry_shifted[120]        
0          0          0          carry_shifted[119]        
0          0          0          carry_shifted[118]        
0          0          0          carry_shifted[117]        
0          0          0          carry_shifted[116]        
0          0          0          carry_shifted[115]        
0          0          0          carry_shifted[114]        
0          0          0          carry_shifted[113]        
0          0          0          carry_shifted[112]        
0          0          0          carry_shifted[111]        
0          0          0          carry_shifted[110]        
0          0          0          carry_shifted[109]        
0          0          0          carry_shifted[108]        
0          0          0          carry_shifted[107]        
0          0          0          carry_shifted[106]        
0          0          0          carry_shifted[105]        
0          0          0          carry_shifted[104]        
0          0          0          carry_shifted[103]        
0          0          0          carry_shifted[102]        
0          0          0          carry_shifted[101]        
0          0          0          carry_shifted[100]        
0          0          0          carry_shifted[44]         
0          0          0          carry_shifted[43]         
0          0          0          carry_shifted[42]         
0          0          0          carry_shifted[41]         
0          0          0          carry_shifted[40]         
0          0          0          carry_shifted[39]         
0          0          0          carry_shifted[38]         
0          0          0          carry_shifted[37]         
0          0          0          carry_shifted[36]         
0          0          0          carry_shifted[35]         
0          0          0          carry_shifted[34]         
0          0          0          carry_shifted[33]         
0          0          0          carry_shifted[32]         
0          0          0          carry_shifted[31]         
0          0          0          carry_shifted[30]         
0          0          0          carry_shifted[29]         
0          0          0          carry_shifted[28]         
0          0          0          carry_shifted[27]         
0          0          0          carry_shifted[26]         
0          0          0          carry_shifted[25]         
0          0          0          carry_shifted[24]         
0          0          0          carry_shifted[23]         
0          0          0          carry_shifted[22]         
0          0          0          carry_shifted[21]         
0          0          0          carry_shifted[20]         
0          0          0          carry_shifted[19]         
0          0          0          carry_shifted[18]         
0          0          0          carry_shifted[17]         
0          0          0          carry_shifted[16]         
0          0          0          carry_shifted[15]         
0          0          0          carry_shifted[14]         
0          0          0          carry_shifted[13]         
0          0          0          carry_shifted[12]         
0          0          0          carry_shifted[11]         
0          0          0          carry_shifted[10]         
0          0          0          carry_shifted[9]          
0          0          0          carry_shifted[8]          
0          0          0          carry_shifted[7]          
0          0          0          carry_shifted[6]          
0          0          0          carry_shifted[5]          
0          0          0          carry_shifted[4]          
0          0          0          carry_shifted[3]          
0          0          0          carry_shifted[2]          
0          0          0          carry_shifted[1]          
0          0          0          carry_shifted[0]          

Uncovered Fsm Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v

0 items found

Uncovered Assertion Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v
Number of uncovered assertions: 0 of 0
Finished Failed Assertion                      Line  Source Code                    
------------------------------------------------------------------------------------

0 items found

Uncovered CoverGroup Detail Report, Instance Based

To Top


Instance name: tb_top.fma_top_I.csa_tree_I.genblk2[44].csa_row_I
Type name: csa_row
File name: /home/mfertig/riscv2/riscv_FPU/modules/fma/csa_tree/csa_row.v
Number of uncovered cover bins: 0 of 0

0 items found